SulitPicks is independent. Links on this site may earn us a commission in the future, at no extra cost to you. No brand pays to be featured or ranked. How we make money.
Our verdict
The Sunnylife 35cm landing pad (69/100, ₱567) scored highest: a drone-accessory brand sold through LazMall with its fitting models listed. The Neewer filter set for the DJI Flip (68/100, ₱975 for 4, ₱243.75 per filter) is the best value per filter, the K&F Concept filter (59/100, ₱990) a known brand with no reviews, the BRDRC Avata 2 guards (58/100, ₱267) the cheapest and the PULUZ carrying case (55/100, ₱743) the thinnest listing.
Only the Sunnylife pad has a close Shopee match, at a higher price. Each accessory fits specific drones, so check the model before you buy; the K&F listing’s 58 mm filter diameter looks wrong for a drone, and the PULUZ bag gives no size. Guards add weight to a drone, so check your drone’s manual (general advice). These are listing reviews, not tests, so we cannot say how any item fits or performs.
We searched Lazada for “dji neo accessories”, “dji mini carrying case”, “drone propeller guard”, “drone nd filter set”, “drone landing pad”, “dji flip accessories”, “dji mini 3 accessories”, “dji air 3s accessories” and “drone backpack bag” on Lazada, sorted by popularity, price ₱100 to ₱5,000 on November 3, 2026, picked branded accessories with a stated drone model, read each listing and its reviews, and ranked five.
₱267 to ₱990 per item
The five accessories cost ₱267 (BRDRC guards), ₱567 (Sunnylife pad), ₱743 (PULUZ bag), ₱975 for four Neewer filters (₱243.75 each) and ₱990 for one K&F Concept CPL filter on Lazada on 2026-11-02.
Best choice Sunnylife 35cm landing pad | Neewer filter set for DJI Flip | K&F Concept Nano-X filter | Best value BRDRC Avata 2 propeller guards | PULUZ drone carrying case | |
|---|---|---|---|---|---|
| Score | 69/100 | 68/100 | 59/100 | 58/100 | 55/100 |
| Our rating | |||||
| Best for | Best score, a LazMall brand store | Best value per filter | Named brand, LazMall seller | Lowest price | Carry bag for Mini drones |
| Type | Landing pad | Filter set (4) | Filter (CPL) | Propeller guards | Carrying bag |
| Fits | Neo, Avata, Mini series | DJI Flip | DJI Mini 5 Pro | DJI Avata 2 | Mini series, Osmo Pocket |
| Warranty | 1 month, local supplier | 1 year, international seller | 1 year, local supplier | None offered | None offered |
| Return window | 30 days | 30 days | 7 days | 30 days | 30 days |
| Buyer reviews read | 1, five-star | 8, all five-star | None on the listing | 1 old 1-star; 10 recent five-star | 1 one-star; 10 recent: 9 five-star |
| Also on Shopee | Close match, ₱637 | Not found | Not found | Not found | Not found |
| Price | ₱567 | ₱975 | ₱990 | ₱267 | ₱743 |
| Price per item | ₱566.93 per pad | ₱243.75 per filter | ₱990 per filter | ₱266.98 per set | ₱742.60 per bag |
| Listing problem | Only a 1-month local supplier warranty, one buyer review on the listing, and the Shopee copy of the pad costs ₱70 more | The spec table gives no filter size or optical data, only a brand and a warranty, and the listing sells six combinations from ₱377 to ₱1,279 | The spec table gives a 58 mm filter diameter, which does not read like a drone-sized filter, and the listing has no reviews and a 7-day return | The listing sells three variants (A, B, C) without saying how they differ, states no weight, and offers no warranty | The spec table gives only a material, the title covers every DJI Mini and Osmo Pocket model without a size, and the listing offers no warranty |
| Buy | LazadaShopee | Lazada | Lazada | Lazada | Lazada |
What an accessory listing can and cannot tell you
Drone accessory listings name a drone model and a material but often omit sizes, weights and optical data. Several cover a whole range of models in one title. We scored what each listing states and read buyer reviews separately. Our evidence is the listings and the reviews we read on 2026-11-02, not a test.
- Check the exact drone model in the spec table or the variant, not only the title, before you buy an accessory (general advice).
- A propeller guard adds weight and may change how a drone flies; read your drone’s manual before you fly with one (general advice).
- A filter’s light reduction is shown in stops or by its ND number; a listing that gives neither cannot be compared (general information).
- Batteries, charging hubs and lights are powered accessories, which are a different risk category and are not covered here (general information).
What the claims on these listings actually mean
| Claim | What it covers | Key exclusion |
|---|---|---|
| “Fast-Fold” and “Waterproof” (Sunnylife) | A pad that folds quickly and keeps water out | No test is given |
| “HD Optical Glass” (Neewer) | Clear optical glass | No size or optical data is given |
| “Multi-Layer Coated Optical” (K&F Concept) | A coated, low-flare filter | No coating data; the diameter field reads 58 mm |
Listings we would be careful with
| Product | What we found | Our check |
|---|---|---|
| “Original DJI” bags and propeller guards from sellers with a No Brand field (₱699 to ₱2,184) | The word Original with no brand in the spec table. | Not scored: brand not traceable |
| Neo 2 storage and safety boxes from Taobao Collection (₱567 to ₱952) | Cross-border listings with no brand field. | Not scored: cross-border, no brand |
| Charging hubs and extra batteries (₱1,182 to ₱1,339) | They hold or charge lithium batteries. | Not scored: high-risk category, not covered here |
| Flip dual headlight (₱968) and replacement GPS module (₱1,724) | A powered light and an inner part, both from sellers with no brand. | Not scored: powered accessory, unbranded |
| Near-identical 55 cm and 75 cm landing pads at ₱299 from several shops | Repeated listings with no brand field and different shop names. | Not scored: no brand, listings not read in full |
Our picks

69/100
35 cm
Waterproof PU
LazMall
₱567
| Compliance marks | No PS or ICC mark, NTC reference or DOE label applies to a filter, landing pad, bag or propeller guard (no battery, charger or radio), and none is shown. We scored provenance, disclosure and seller instead. A mark would prove a mark, not that an accessory fits or is safe to fly with. |
| Specifications stated | 35 cm foldable, double-sided pad in waterproof PU leather, hexagonal design; compatible with the DJI models listed in the title. Weight and fold size are not stated. 1-month local supplier warranty; 30-day free return. |
| Claims | “Fast-Fold” and “Waterproof” (title); no test is given. |
| Inconsistencies | The spec table says drone compatibility DJI only; the model list is in the title. A 35 cm pad suits small drones; larger models need a bigger pad. |
| Seller | Sunnylife, LazMall, 7.6K sold by store, seller rating 97%, ranked Top 6 for Drone Accessories. |
| What buyers report | No one or two-star reviews were returned and the 1 review on the listing (19 September 2026) is five-star. Too few to say anything. |
| Price | ₱566.93 on 2026-11-02; ₱637 for a close match on Shopee. |
The Sunnylife pad is from a drone-accessory brand that sells through LazMall, lists the DJI models it fits and has a waterproof, foldable design.
The warranty is only one month and there is a single review.
Why it scored well
- LazMall brand store
- Lists the DJI models it fits
- Foldable and double-sided
- Cheaper than Shopee
Watch-outs
- 1-month warranty
- One review
- 35 cm suits small drones only

68/100
4 filters
Neewer
1-year warranty
₱975
| Compliance marks | No PS or ICC mark, NTC reference or DOE label applies to a filter, landing pad, bag or propeller guard (no battery, charger or radio), and none is shown. We scored provenance, disclosure and seller instead. A mark would prove a mark, not that an accessory fits or is safe to fly with. |
| Specifications stated | Filters for the DJI Flip in the combinations shown by the variant name (for example PL+ND16+ND32+ND64); “HD Optical Glass” in the title. Filter size, light reduction in stops and coating are not stated. 1-year international seller warranty; 30-day free return. |
| Claims | “HD Optical Glass” (title); no optical data is given. |
| Inconsistencies | The warranty fields agree (1 year); the six variants are not explained beyond their filter names. |
| Seller | NEEWER, a regular Lazada store (not LazMall), 17.7K sold by store, seller rating 99%. |
| What buyers report | No one or two-star reviews were returned. The 8 reviews on the listing (20 October 2025 to 3 September 2026) are all five-star. Reviews can be fake, paid for or about delivery. |
| Price | ₱975 for the 4 Pcs variant on 2026-11-02 (₱377 for 1 filter, ₱1,279 for 6). |
The Neewer set is the lowest price per filter here (₱243.75 in the 4-piece set) from a brand store with a 99% rating and a warranty field that agrees with the page.
The spec table gives no filter size or light reduction and the store is not LazMall.
Why it scored well
- ₱243.75 per filter
- Warranty fields agree, 1 year
- 99% seller rating
- 8 reviews, all five-star
Watch-outs
- No filter size or optical data
- Not a LazMall store
- Not on Shopee

59/100
CPL
K&F Concept
1-year warranty
₱990
| Compliance marks | No PS or ICC mark, NTC reference or DOE label applies to a filter, landing pad, bag or propeller guard (no battery, charger or radio), and none is shown. We scored provenance, disclosure and seller instead. A mark would prove a mark, not that an accessory fits or is safe to fly with. |
| Specifications stated | Filters in CPL, UV and ND variants for the DJI Mini 5 Pro, multi-layer coated. Model KF02 and a filter diameter of 58 mm are given in the spec table. Light reduction per filter is in the variant names (for example ND2-32). 1-year local supplier warranty; 7-day free return. |
| Claims | “Multi-Layer Coated Optical, Water/Oil/Dust Resistant” (title). |
| Inconsistencies | The spec table lists a 58 mm filter diameter, which does not read like a drone camera filter; the title also says “for Action Camera”. We did not verify either against K&F Concept’s own information. |
| Seller | JG Superstore, LazMall, 10-year store, 1.6M sold by store across many categories, seller rating 98%. |
| What buyers report | No reviews exist on this listing, so none were read. We cannot say what buyers report. |
| Price | ₱990 for the CPL variant on 2026-11-02; no Shopee match. |
K&F Concept is a known filter brand and the listing is from a 10-year LazMall store with a 1-year warranty that both the spec table and the page agree on.
The listing has no reviews and its filter diameter field looks wrong for a drone, so ask the seller to confirm the fit before buying.
Why it scored well
- Known filter brand
- LazMall, 10-year store
- Warranty fields agree, 1 year
- Many variants
Watch-outs
- No reviews
- 58 mm diameter field looks wrong
- 7-day return only
- Costs ₱990 for one filter

58/100
Avata 2
Quick release
BRDRC
₱267
| Compliance marks | No PS or ICC mark, NTC reference or DOE label applies to a filter, landing pad, bag or propeller guard (no battery, charger or radio), and none is shown. We scored provenance, disclosure and seller instead. A mark would prove a mark, not that an accessory fits or is safe to fly with. |
| Specifications stated | Plastic propeller guards for the DJI Avata 2, quick release, brand BRDRC, made in China. The spec field “number of blades 4” does not say how many guard pieces come in a set. Weight is not stated, and a guard adds weight to the drone. No warranty offered; 30-day free return. |
| Claims | “Quick Release” (title). |
| Inconsistencies | Three variants (A, B and C) are sold at ₱266.98 to ₱269.39 with no explanation; the blade-count field is ambiguous. |
| Seller | Global Merch Park, a general store, 3-year store, 20.3M sold by store across many categories, seller rating 97%. |
| What buyers report | 1 one-star review was returned (23 August 2024), mentioning warranty, refund or return. The 10 most recent reviews (15 June 2025 to 13 February 2026) are all five-star. Reviews can be fake, paid for or about delivery. |
| Price | ₱266.98 on 2026-11-02. |
The BRDRC guards are the cheapest pick here and are made for one model, the DJI Avata 2, with a quick-release design.
The listing does not state the weight, the variants are unexplained and there is no warranty.
Why it scored well
- Lowest price
- Made for the Avata 2
- Quick release
- Recent reviews all five-star
Watch-outs
- Weight not stated
- Variants A/B/C unexplained
- No warranty
- General store

55/100
Fabric
DJI Mini series
PULUZ
₱743
| Compliance marks | No PS or ICC mark, NTC reference or DOE label applies to a filter, landing pad, bag or propeller guard (no battery, charger or radio), and none is shown. We scored provenance, disclosure and seller instead. A mark would prove a mark, not that an accessory fits or is safe to fly with. |
| Specifications stated | Fabric single-shoulder carrying bag for the DJI Mini series and Osmo Pocket series per the title. No dimensions, padding or compartment details. No warranty offered; 30-day free return. |
| Claims | None beyond the title. |
| Inconsistencies | “DJI Mini series” covers drones of different sizes; without dimensions you cannot tell which models fit, or whether the controller fits. |
| Seller | GlobalLifestyle, a general store, 7M sold by store across many categories, seller rating 97%. |
| What buyers report | 1 one-star review was returned (2 September 2026), with no safety words and no repeated fault. The 10 most recent reviews (15 June 2026 to 9 September 2026) are nine five-star and one one-star. Reviews can be fake, paid for or about delivery. |
| Price | ₱742.60 on 2026-11-02. |
The PULUZ bag is from a known accessory brand and holds the most recent reviews of the five (nine five-star out of ten).
It gives no dimensions, so fit is a guess, and it has no warranty.
Why it scored well
- Known accessory brand
- Recent reviews mostly five-star
- Black, single shoulder strap
Watch-outs
- No dimensions
- Fits “Mini series” without model list
- No warranty
- General store
How to choose drone accessories
- Start with your drone’s exact model, then look for accessories that name it in the spec table.
- Prefer a brand that sells through LazMall or its own store when the price is close.
- Check what the warranty field and the page text say: three of these five say nothing or only a short warranty.
- Ask the seller for dimensions when a listing covers a whole series of drones.
- Do not add weight to a drone without checking its manual (general advice).
How we researched this guide
We searched Lazada (LazMall first) for “dji neo accessories”, “dji mini carrying case”, “drone propeller guard”, “drone nd filter set”, “drone landing pad”, “dji flip accessories”, “dji mini 3 accessories”, “dji air 3s accessories” and “drone backpack bag” on Lazada, sorted by popularity, price ₱100 to ₱5,000 on November 3, 2026, read each finalist listing: title, variants and prices, specification table, seller details and ratings. We then read buyer reviews for each pick: up to 20 one and two-star reviews and the 10 most recent overall, counted by keyword; no review described a safety fault and we did not copy any review. Reviews can be fake, paid for or about delivery, and they did not change any score. Accessories are a low-risk category in our rubric (no powered parts), so we ranked branded items from sellers with real sales. We read five and did not read others in the search, so this is not a complete list. We scored them with our published rubric using the default weights: provenance and compliance 25, spec disclosure 20, claim plausibility 20, consistency 10, seller and after-sales 15 and value 10. We then searched Shopee for the same models and found a close match for the Sunnylife pad only (linked as a second option; only price and rating in search results were read). We did not use or test any product.
Limits: we did not test fit, optical quality or weight, and we did not open the Shopee product or shop pages. We did not examine photos or description images, so a size shown only in an image would not appear here. These five items are different kinds of accessory for different drones, so the ranking compares listing quality, not performance. Prices change quickly and 11.11 and 12.12 prices are temporary. The Sulit Picks Editorial Team built this guide from listings only, and we have not checked the Shopee and Lazada affiliate programmes’ rules for this category.
Frequently asked questions
Which drone accessory scored highest?
The Sunnylife 35 cm landing pad scored 69/100: a drone-accessory brand sold through LazMall that lists the DJI models it fits, at ₱567.
Which accessory is the best value?
The Neewer filter set for the DJI Flip: ₱975 for four filters, or ₱243.75 each, with a 1-year warranty.
Do these accessories fit every DJI drone?
No. Each listing names specific models, so check yours; two of the five (the K&F filter and the PULUZ bag) have size or fit details that are unclear.
How did this guide leave you?
Tap one. It takes a second and helps other readers.
Spotted a problem with a product or link?
Know a product we should look at?Suggest one for this guide. We read every suggestion. + Suggest a product
Sending a suggestion does not guarantee a review or a ranking, and nobody can pay for placement. Anything we add is scored with our published rubric.





