SulitPicks is independent. Links on this site may earn us a commission in the future, at no extra cost to you. No brand pays to be featured or ranked. How we make money.
Our verdict
The DITO 5G SIM Level-Up 199 (84/100, ₱168.99, about ₱8.45 per GB) is the best value we read: 20GB, unlimited all-net texts and 30 days are all stated. GOMO’s 30GB no-expiry SIM (80/100, ₱449) comes next, then the Globe At Home WiFi SIM (75/100, ₱88), the TNT 5G Saya SIM (72/100, ₱145) and the Smart Home WiFi SIM 99 (64/100, ₱99).
This ranks the plans on what each carrier’s own Lazada listing says, not which network is fastest or has the best coverage where you live. Signal was the most repeated complaint among DITO’s low-rated reviews. General advice: check the carrier’s coverage map for your address before you buy. This is a listing review, not a hands-on test.
We searched Lazada for “prepaid sim data”, “DITO sim”, “GOMO sim”, “Globe prepaid sim”, “TNT sim” and “Smart prepaid sim” on Lazada with the LazMall filter, sorted by popularity on November 9, 2026, picked one SIM per carrier brand from its own official store, read each listing, its gallery images and its buyer reviews, and ranked five.
₱8.45 to ₱49.50 per GB
Price per GB of stated data runs from ₱8.45 (DITO Level-Up 199) to ₱49.50 (Smart Home WiFi SIM 99). Prices were checked on 2026-11-09 and include 11.11 sale discounts.
Best choiceBest value DITO Level-Up 199 | GOMO 30GB | Globe At Home WiFi SIM | TNT 5G Saya | Smart Home WiFi SIM 99 | |
|---|---|---|---|---|---|
| Score | 84/100 | 80/100 | 75/100 | 72/100 | 64/100 |
| Our rating | |||||
| Best for | Lowest price per GB | Most reviewed | Cheapest 10GB | Includes load | Cheapest to try |
| Stated data | 20GB | 30GB | 10GB | 3+3+3GB (data, TikTok, 5G) | 2GB |
| Validity | 30 days | No expiry (calls and texts 7 days) | Not stated | 3 days | No expiry |
| Calls and texts | Unli all-net texts | Unli calls and texts, 7 days | Not stated | 10 min calls, 100 texts | Not stated |
| Network | DITO | Globe (GOMO) | Globe | Smart (TNT) | Smart |
| Ratings | 13,572 | 154,297 | 4,104 | 325 | 386 |
| Price | ₱168.99 (marked down from ₱199) | ₱449 | ₱88 | ₱145 (SIM with ₱100 load); ₱245 with ₱200 load | ₱99 |
| Price per GB | ₱8.45 per GB | ₱14.97 per GB | ₱8.80 per GB | ₱16.11 per GB | ₱49.50 per GB |
| Listing problem | Plan details sit in the promo images, not the text; 7 of 20 recent low-rated reviews mention signal | Dearer per GB than DITO; “first no-expiry data SIM” is an unverifiable claim | Validity of the free 10GB is not stated; made for a home WiFi device, not a phone | Promo allowance lasts 3 days and comes mostly as app or 5G-only data | Only 2GB for ₱99, and the text is router registration steps |
| Buy | Lazada | Lazada | Lazada | Lazada | Lazada |
What a SIM listing can and cannot tell you
SIM listings state a price and a promo allowance, but never signal strength, real speeds or coverage at your address. We scored what each listing states and read buyer reviews separately. Our evidence is the listings, their gallery images and the reviews we read on 2026-11-09, not a hands-on test.
- A “no expiry” SIM keeps its data balance; the SIM line itself can still lapse if you stop using it, so check the carrier’s rules (general information).
- Promo allowances split into types (general data, app-only data, 5G-only data) are not interchangeable; count only the data you can use on what you do (general information).
- SIM registration is required in the Philippines before a SIM works; the listings we read describe registering online (general information).
- Home WiFi SIMs are sold for routers and pocket WiFi devices; a phone may not accept the same plan (general information).
What the claims on these listings actually mean
| Claim | What it covers | Key exclusion |
|---|---|---|
| “First No Expiry Data SIM in the Philippines” (GOMO) | GOMO was first | The listing gives no source or date; we could not verify it |
| “Without the worry from an unstable connection” (Globe At Home) | The connection is stable | No speed, coverage or test is given |
| “3GB 5G” and “3GB TikTok” (TNT Saya) | 9GB of data | Three separate allowances; only part is general-purpose data, and it lasts 3 days |
SIM listings we would be careful with
| Product | What we found | Our check |
|---|---|---|
| Reseller listings of carrier SIMs on Shopee (₱168 to ₱3,999 for GOMO SIMs) | The same GOMO SIM sold by individual shops at prices from below to many times the carrier’s ₱449. | Not scored or linked: no carrier store listing was found on Shopee on 2026-11-09, and the shops’ bundles cannot be matched to the carrier’s |
| Non-carrier shops selling eSIMs or SIMs under carrier names (for example “Smart Prepaid eSIM +21GB free data”) | Shops other than the carrier selling bundles with extra free data. | Not scored: seller is not the carrier’s store, and the bundle terms cannot be checked against the carrier’s |
| Foreign travel SIMs and eSIMs priced in the thousands | Overseas roaming data for other countries, not Philippine mobile data. | Not scored: a different product for a different use |
Our picks

84/100
20GB
30 days
Unli all-net texts
₱168.99
| Compliance marks | No NTC number or other approval mark is shown in the listing text. The SIM is sold in the carrier’s own LazMall store, which is the provenance we scored. Description images were read only where noted. |
| Specifications stated | 20GB data, unlimited all-net texts, valid 30 days (gallery images). The plain-text description is empty. |
| Claims | “20GB data, unli all-net texts, valid for 30 days” (promo image). |
| Inconsistencies | None found. The card shows ₱199 and the listing sells it at ₱168.99; that is a discount, not a contradiction. |
| Seller | DITO Telecommunity, LazMall; 51.2K sold, 13,572 ratings, 4.9. 30 days free return, change of mind (page text). |
| What buyers report | Of the 20 most recent low-rated reviews (15 May 2025 to about 2 weeks before 2026-11-09), 7 mention signal, 3 mention slow speed, 2 mention registration or activation and 3 mention delivery. The 10 most recent overall: 9 five-star and 1 one-star. Reviews can be fake, incentivised or about delivery, not the SIM. |
| Price | ₱168.99 on 2026-11-09 (11.11 sale price). |
DITO states the most useful plan in the set in the clearest terms: 20GB, unlimited all-net texts and 30 days, at the lowest price per GB we calculated.
The details are in the promo images, not the text, and signal is the most repeated complaint among its low-rated reviews. Coverage depends on where you use it and we did not test it.
Why it scored well
- Lowest price per GB (₱8.45)
- 30-day validity stated
- Sold by DITO’s own LazMall store
Watch-outs
- Signal is the top complaint in low-rated reviews
- Plan terms are in images only
- Price is an 11.11 sale price

80/100
30GB
No expiry data
7 days unli calls & texts
₱449
| Compliance marks | No NTC number or other approval mark is shown in the listing text. The SIM is sold in the carrier’s own LazMall store, which is the provenance we scored. Description images were read only where noted. |
| Specifications stated | 30GB no-expiry data pre-loaded; free unlimited calls and texts to all networks for 7 days; 5G-ready SIM; data convertible to texts, calls or Mo Creds. |
| Claims | “First No Expiry Data SIM in the Philippines” (not verifiable from the listing). |
| Inconsistencies | None found. |
| Seller | GOMO, LazMall; 721.7K sold, 154,297 ratings, 4.9. |
| What buyers report | Of the 20 most recent low-rated reviews (28 January 2025 to 6 August 2026), 5 mention registration, activation or errors, 4 mention delivery, 2 mention signal, 1 mentions slow speed and 1 mentions data missing. Of the 10 most recent overall, 8 are five-star and 2 are three-star. Reviews can be fake, incentivised or about delivery, not the SIM. |
| Price | ₱449 on 2026-11-09. |
GOMO states its allowance in text: 30GB that does not expire, plus 7 days of unlimited calls and texts. It has by far the largest rating base here, 154,297 ratings.
At ₱14.97 per GB it costs more per GB than DITO or the Globe At Home SIM, and no-expiry data is a convenience you pay for. The low-rated reviews mention registration and activation more than signal.
Why it scored well
- Allowance stated in plain text
- No-expiry data
- 154K ratings, official store
Watch-outs
- Dearer per GB than DITO
- “First” claim cannot be checked
- Registration issues in low-rated reviews

75/100
10GB free
Shareable to 3
Home WiFi device
₱88
| Compliance marks | No NTC number or other approval mark is shown in the listing text. The SIM is sold in the carrier’s own LazMall store, which is the provenance we scored. Description images were read only where noted. |
| Specifications stated | Free 10GB data; data shared with up to 3 members; for the Globe At Home Prepaid WiFi device. Validity not stated. |
| Claims | “Without the worry from an unstable connection” (marketing wording, no figure). |
| Inconsistencies | The title says SIM only; the text talks about home WiFi use. A phone may not be the intended device (we did not test). |
| Seller | Globe, LazMall; 20.1K sold, 4,104 ratings, 4.9. |
| What buyers report | Of the 20 most recent low-rated reviews (3 October 2024 to about 3 weeks before 2026-11-09), 8 mention registration or activation, 3 mention signal, 2 mention missing data, 1 mentions slow speed and none mention delivery. The 10 most recent overall are all five-star. Reviews can be fake, incentivised or about delivery, not the SIM. |
| Price | ₱88 on 2026-11-09. |
Cheap per GB (₱8.80) and from Globe’s own store, but the listing never says how long the 10GB lasts, so the per-GB figure is an upper reading of its value.
The text is written for a home WiFi device. It is the weakest fit here for someone who wants a phone SIM, and registration or activation is the top theme in its low-rated reviews.
Why it scored well
- Low price per GB
- Data sharing with up to 3 stated
- Official Globe store
Watch-outs
- Validity not stated
- Written for a home WiFi device
- Activation problems in low-rated reviews

72/100
3+3+3GB
3 days
₱100 load
₱145
| Compliance marks | No NTC number or other approval mark is shown in the listing text. The SIM is sold in the carrier’s own LazMall store, which is the provenance we scored. Description images were read only where noted. |
| Specifications stated | 3GB data, 3GB TikTok data, 3GB 5G data, 10 minutes of calls and 100 texts to all networks, for 3 days (gallery images). The price includes a ₱100 load card. |
| Claims | “Reload to get more freebies” (promo image). |
| Inconsistencies | None found. The 9GB is three separate 3GB allowances of different types. |
| Seller | Smart Official Store, LazMall; 8.2K sold, 325 ratings, 5.0. |
| What buyers report | Only 3 low-rated reviews exist (all 21 July 2026); 1 mentions registration. The 10 most recent overall are all five-star. A small sample: reviews can be fake, incentivised or about delivery, not the SIM. |
| Price | ₱145 on 2026-11-09 (SIM with ₱100 load); ₱245 with ₱200 load. |
The ₱145 pays for a SIM and a ₱100 load card, and the freebie bundle (3GB data, 3GB TikTok, 3GB 5G, calls and texts) runs only 3 days.
We counted all 9GB in the per-GB figure and it still comes out dearer than DITO. It suits someone who wants a Smart-network SIM already loaded, not the cheapest data.
Why it scored well
- SIM comes with ₱100 load
- Smart’s own official store
- Few complaints among 325 ratings
Watch-outs
- Allowance lasts 3 days
- Part of the data is TikTok or 5G only
- Small rating base (325)

64/100
2GB
No expiry
Home WiFi router
₱99
| Compliance marks | No NTC number or other approval mark is shown in the listing text. The SIM is sold in the carrier’s own LazMall store, which is the provenance we scored. Description images were read only where noted. |
| Specifications stated | Title states 2GB no-expiry data. The description gives router insertion and online registration steps only. |
| Claims | “No expiry” (title). |
| Inconsistencies | The data amount comes from the title only; the description does not repeat it. |
| Seller | Smart, LazMall; 2.4K sold, 386 ratings, 4.9. |
| What buyers report | Only 4 low-rated reviews exist (27 May to 10 July 2026); 2 mention registration. The 10 most recent overall are all five-star. A small sample: reviews can be fake, incentivised or about delivery, not the SIM. |
| Price | ₱99 on 2026-11-09. |
The listing is about registering a SIM in a home WiFi router, and the 2GB comes from the title. At ₱49.50 per GB it is the most expensive data per GB we read.
It makes sense only as a cheap way to start a Smart router SIM that you will top up, not as a data deal.
Why it scored well
- Cheapest to buy
- Data does not expire (title)
- Official Smart store
Watch-outs
- ₱49.50 per GB
- Router, not phone, use is described
- Allowance only in the title
How to choose a prepaid SIM for mobile data
- Divide the price by the data you will really use, not the biggest number on the pack (general advice).
- Check validity: 30 days, 7 days and no expiry are very different deals at the same GB.
- Check the carrier’s coverage map for your home, work and commute before buying; this guide does not rank coverage (general advice).
- Prefer the carrier’s own LazMall store; the Shopee results we saw were resellers with unmatched prices.
- If you want a phone SIM, read whether the listing is for a phone or for a home WiFi router.
How we researched this guide
We searched Lazada (LazMall first) for “prepaid sim data”, “DITO sim”, “GOMO sim”, “Globe prepaid sim”, “TNT sim” and “Smart prepaid sim” on Lazada with the LazMall filter, sorted by popularity on November 9, 2026, read each finalist listing: title, price, text description, gallery images (where the plan terms were shown only as images) and the seller details. We then read buyer reviews for each pick: up to 20 one and two-star reviews and the 10 most recent overall, counted by keyword (the context of each keyword was not judged and we did not copy any review). Reviews can be fake, paid or about delivery instead of the SIM, and they do not change the score.
Limits: we could not search an official NTC list, and none of the listings shows a number. We did not test any SIM, so signal, real speed and coverage were not checked. Plan terms read only from gallery images may differ from the carrier’s own current terms. Prices change quickly, and 11.11 and 12.12 prices are temporary. The Sulit Picks Editorial Team reviewed this guide before publication.
Frequently asked questions
Which SIM scored highest?
The DITO 5G SIM Level-Up 199 scored 84/100: 20GB, unlimited all-net texts and 30 days are stated, at about ₱8.45 per GB.
Is this the best network for mobile data?
This guide ranks the plans' stated data and price, not the networks. Speed and coverage depend on where you are and we did not test them.
Why is the Smart Home WiFi SIM last?
The 2GB is only in the title, the text is about registering in a home router, and at ₱49.50 per GB it is the dearest data we read.
Why no Shopee links?
The Shopee results were third-party resellers at unmatched prices; none was the carrier's own store.
How did this guide leave you?
Tap one. It takes a second and helps other readers.
Spotted a problem with a product or link?
Know a product we should look at?Suggest one for this guide. We read every suggestion. + Suggest a product
Sending a suggestion does not guarantee a review or a ranking, and nobody can pay for placement. Anything we add is scored with our published rubric.





